• MAMS BASEBALL '00

    Statistics 

    AB R H 2B 3B HR SAC HBP BB K RBI AVG
    Bucco, Rocco 1 0 1 0 0 0 0 0 0 0 0 1.000
    Beccia, Chris 24 7 7 2 0 0 1 0 6 0 4 0.292
    Black, Ryan 3 1 0 0 0 0 0 0 1 2 0 0.000
    Brown, Jawann 9 3 2 1 0 0 0 0 1 1 1 0.222
    Castillo, Brett 25 6 12 1 0 0 0 1 6 11 6 0.480
    Davenport, Tommy 17 2 3 0 0 0 0 0 4 5 0 0.176
    Davis, Brendan 12 0 3 0 0 0 0 0 2 2 1 0.250
    Fertig, Eric 15 0 2 0 0 0 0 0 3 3 3 0.133
    Foster, Jon 0 0 0 0 0 0 0 0 0 0 0 0.000
    Fountain, Jeremy 13 5 4 1 0 0 0 0 1 3 4 0.308
    Goodman, David 0 0 0 0 0 0 0 0 0 0 0 0.000
    Guisti, Mike 45 13 14 0 0 0 0 0 5 8 8 0.311
    Haimowitz, Kevin 0 0 0 0 0 0 0 0 0 0 0 0.000
    Jackson, Jaysen 6 2 0 0 0 0 0 0 4 2 0 0.000
    Karg, Ian 32 9 10 3 0 0 0 1 6 3 12 0.313
    Mairs, Tim 29 2 6 0 0 0 0 0 3 4 4 0.207
    Naparstek, Taylor 3 0 0 0 0 0 0 0 0 2 0 0.000
    Oliveira, Ryan 4 0 0 0 0 0 0 0 0 1 0 0.000
    Pabon, Pete 10 1 2 0 0 0 1 0 2 2 2 0.200
    Robinson, Dan 15 2 4 2 0 0 0 0 0 0 4 0.267
    Rooney, Chris 2 1 1 0 0 0 0 0 1 1 0 0.500
    Roque, AJ 42 15 23 3 2 1 1 0 4 3 16 0.548
    Silverstein, Robby 0 0 0 0 0 0 0 0 0 0 0 0.000
    Totin, John 31 11 11 3 0 0 1 0 5 4 8 0.355
    Wallace, Kevin 0 3 0 0 0 0 1 0 4 0 1 0.000
    White, Joe 1 0 0 0 0 0 0 0 0 0 1 0.000
    Williams, George 14 1 4 1 0 0 0 0 1 8 2 0.286
    AB R H 2B 3B HR SAC HBP BB K RBI AVG
    Huskies (8-6) 353 84 109 17 2 1 5 2 59 65 77 0.309
Last Modified on May 20, 2008